Current Month Average WESM Price

Date Price(Php/kWh) Peak(MW) Off-Peak(MW)
7/26/2025 2.7441 0.93 0.52
7/27/2025 9.6389 3.05 2.30
7/28/2025 4.2431 4.99 5.16
7/29/2025 6.9375 6.45 6.72
7/30/2025 4.9737 8.32 8.66
7/31/2025 4.0632 9.75 8.81
8/01/2025 3.7306 11.31 11.69
8/02/2025 2.9282 14.14 13.37
8/03/2025 3.5490 15.47 14.43
8/04/2025 15.4447 18.37 18.92
8/05/2025 8.2940 20.14 20.02
8/06/2025 2.6237 19.01 21.75
8/07/2025 2.7680 18.92 20.00
8/08/2025 3.0495 21.59 20.65
8/09/2025 3.6182 23.28 22.62
8/10/2025 3.5380 25.16 22.42
8/11/2025 4.0768 26.42 26.08
8/12/2025 2.7117 26.83 25.57
8/13/2025 2.2028 27.72 26.15
8/14/2025 2.4652 22.90 26.04
8/15/2025 2.5220 22.64 24.88
8/16/2025 2.5167 24.24 22.18
8/17/2025 2.4254 24.56 22.21
8/18/2025 3.6627 28.76 26.40
8/19/2025 3.3427
8/20/2025
8/21/2025
8/22/2025
8/23/2025
8/24/2025
8/25/2025
Average 4.3228 17.71 17.40

"Life is not about waiting for the storm to pass, but learning to dance in the rain."