Monthly Sales, kWh

Month 2023 2024 2025 2025-forecast
January 11,991,837 14,532,278 15,245,729 15,245,729
February 11,645,330 13,818,152 15,041,043 15,041,043
March 11,198,844 13,986,967 15,482,202 15,248,691
April 15,286,211 18,755,783 18,260,473 20,123,460
May 14,979,926 17,837,062 19,391,487 20,564,107
June 15,182,217 18,125,374 18,563,999 19,535,019
July 14,557,474 16,690,337 16,397,890 18,915,760
August 13,271,171 15,732,707 10,900,323 17,709,037
September 14,207,973 15,488,600 0 17,387,189
October 14,095,537 14,917,182 0 16,910,438
November 14,744,695 14,515,668 0 15,505,039
December 14,677,343 15,427,133 0 17,033,181
Total 165,838,558 189,827,243 129,283,146 209,218,693

“Contentment is not the fulfillment of what you want, but the realization of how much you already have.”