Monthly Purchased, kWh

Month 2023 2024 2025 2025-forecast
January 13,525,167 16,331,097 17,083,115 17,118,508
February 13,163,883 15,670,272 17,088,276 17,137,528
March 12,890,492 16,077,353 17,451,366 17,066,405
April 17,826,310 21,511,273 22,176,781 23,552,606
May 17,744,727 21,889,609 22,213,277 24,526,301
June 16,787,906 20,150,278 20,066,950 21,976,211
July 16,011,622 18,276,914 17,489,091 19,791,206
August 15,706,917 18,186,387 12,555,829 20,699,249
September 15,701,252 16,625,570 0 18,331,855
October 16,288,597 16,428,427 0 18,324,248
November 16,905,042 16,955,037 0 18,265,690
December 16,315,206 17,533,921 0 20,248,507
Total 188,867,121 215,636,138 146,124,685 237,038,314

"A hard life doesn't mean you're losing it means you're learning how to fight for every inch of meaning, purpose, and strength."